A significant shift in the House of Representatives has seen the African Democratic Congress (ADC) gain eight new members as politicians accelerate their realignments in anticipation of the 2027 general elections.
The Speaker of the House, Tajudeen Abbas, officially read the notices of defection during Tuesday’s plenary session.
In total, twenty-seven lawmakers changed parties in what is being described as one of the most substantial political realignments within the Green Chamber, occurring less than a year before Nigerians are set to elect their next leaders.
The eight representatives joining the ADC include five from the PDP, two from the Labour Party (LP), and one from the APC.
Read Also: Names Of Top Political Figures In Kano As Kwankwaso Officially Joins ADC
Other parties also benefited from the wave of changes; the Action Peoples Party (APP) secured two lawmakers—one each from the PDP and LP.
Similarly, the Accord Party, which currently holds power in Osun State, welcomed two new members who defected from the PDP.
The defecting lawmakers cited an “internal crisis in their former parties” as the primary reason for their departures.
House of Reps Defectors
Below is a list of the lawmakers, the parties they defected from, and where they are headed:
| # | Member of Parliament | Former Party | New Party | Constituency / State |
|---|---|---|---|---|
| 1 | Aliu Madaki (Deputy Minority Leader) | NNPP | APC | Dala (Kano) |
| 2 | George Ozodinobi (Deputy Minority Whip) | LP | ADC | Njikoka/Anaocha/Dunukofia (Anambra) |
| 3 | Philip Agbese | APC | LP | Ado/Okpokwu/Ogbadibo (Benue) |
| 4 | Ugochinyere Michael Ikeagwuonu | PDP | APP | Ideato (Imo) |
| 5 | Abdussamad Dasuki | PDP | ADC | Kebbe/Tambuwal (Sokoto) |
| 6 | Tijjani Abdulkadir Jobe | NNPP | APC | Tofa/Dawakin-Tofa/Rimingado (Kano) |
| 7 | Seyi Sowunmi | LP | ADC | Ojo (Lagos) |
| 8 | Mohammed Bassi | PDP | APC | Mayo Belwa/Ganye/Jada/Toungo (Adamawa) |
| 9 | Ghali Tijjani Mustapha | NNPP | APC | Ajingi/Albasu/Gaya (Kano) |
| 10 | Shehu Bello | NNPP | APC | Fagge (Kano) |
| 11 | Dankawu Idris | NNPP | APC | Kumbotso (Kano) |
| 12 | Hussain Hassan Shehu | NNPP | APC | Nassarawa (Kano) |
| 13 | Rabiu Yusuf | NNPP | APC | Sumaila/Takai (Kano) |
| 14 | Garba Mohammed Chiroma | NNPP | APC | Gezawa/Gabasawa (Kano) |
| 15 | Ibrahim Mohammed (Kano) | NNPP | APC | Gwale (Kano) |
| 16 | Jaafaru Yakubu | PDP | APC | Bali/Gassol (Taraba) |
| 17 | Sadiq Abbas Tafida | PDP | APC | Jalingo/Yorro/Zing (Taraba) |
| 18 | Ibrahim Mohammed (Kebbi) | PDP | APC | Birnin-Kebbi/Kalgo/Bunza (Kebbi) |
| 19 | Bello Shinkafi | PDP | APC | Shinkafi/Zurmi (Zamfara) |
| 20 | Harris Okonkwo | LP | ADC | Idemili North/South (Anambra) |
| 21 | Yaya Bauchi Tongo | PDP | ADC | Gombe/Kwami/Funakaye (Gombe) |
| 22 | Mustapha Abdullahi | APC | ADC | Ikara/Kubau (Kaduna) |
| 23 | Mani Maishinko Katami | PDP | ADC | Binji/Silame (Sokoto) |
| 24 | Umar Yusuf Yabo | PDP | ADC | Yabo/Shagari (Sokoto) |
| 25 | Nwogu Mathew | LP | APP | Aboh Mbaise/Ngor Okpala (Imo) |
| 26 | Akanni Clement Ademola | PDP | Accord | Boluwaduro/Ifedayo/Ila (Osun) |
| 27 | Oladebo Lanre Olomololaye | PDP | Accord | Ayedaade/Irewole/Isokan (Osun) |
